Blu-ray, also known as Blu-ray Disc (BD), is the name of a next-generation of optical disc format. The technology was developed jointly by the Blu-ray Disc Association (BDA), and a group of leading manufacturers (including Panasonic, Mitsubishi, Pioneer, Phillips, Samsung, Sony, Sharp, TDK, and others).
The technology was created for recording, rewriting and playback of HD video, as well as archiving of large amounts of data. This format currently has more than five times the capacity of traditional DVD's and can hold 50GB on a dual layer disc.
Instead of the traditional red laser DVD technology, Blu-ray uses a blue-violet laser instead. Despite the differences with lasers Blu-ray products are easy to make backwards compatible with DVD's and CD's with the use of BD/DVD/CD. For information and questions go to http://www.blu-ray.com/faq/
Blu-Ray Libraries
Our traditional OmniLib AM libraries are now featuring 50GB Dual Layer media. Integrated with the appropriate library management software, the Omnilib series of libraries are perfect for Compliant WORM storage archives. With TDK's Super Hard Coat, our new Armor Plating provides enhanced scratch and abrasion protection for more durable handling outside of the library. New Armor Plating increases durability by 100%.

What Environment Best fits Blu-ray Technology
Blu-ray media like all commercial optical media will have a 50+year shelf life. The media format can be either MO or WORM. A long shelf life with WORM capabilities make this media perfect for archiving of mandatory compliant data, Medical Images, Video, Document Imaging and number of other near line archival uses. Because of Blu-ray random access capabilities it is also better suited for small files than our tape technology libraries.
Connectivity
Like all of our libraries, they are configured to use either the native SCSI for robotics and drives or the library can be configured with a SCSI to fibre bridge. Our NAS optical solution allows you to connect via GIGe and is able to use ISCSI protocol.
Current Library Specifications
| OmniLib/ | AM250-PD | AM750-PD | AM1450-PD |
|---|---|---|---|
| Media Type | BD-IT Technology | ||
| Disk Capacity | 200 to 250 | 600 to 750 | 1100 to 1450 |
| Drive Capacity | 1 to 6 | 1 to 12 | 1 to 24 |
| Data Capacity | 12.5 TB | 37.5 TB | 72.5 TB |
| Picker | 2 | 2 | 2 |
| Single Sided Media | Yes | Yes | Yes |
| Double Sided Media | Yes | Yes | Yes |
| Virtual Libraries | Yes | Yes | Yes |
| Web-Based | Yes | Yes | Yes |
| Security | Front/Rear door key for magazine exchange | ||
| Import/Export | 1 disk Mailbox | ||
| Disk Exchange | 8 Seconds | ||
| Data Transfer Rate | Up to 11 MB/s | ||
| Host Interface | SCSI-2/Fibre Channel/Ethernet | ||
| Disk Magazine | 50 Disk/Magazine | ||
| Expandability | |||
| Maximum Capacity | 1 Cab/ 5.8 TB | 8 Cab/ 139.2 TB | 8 Cab/ 270 TB |
| Reliability | |||
| MSBF | 2,000,000 cycles | ||
| MTTR | Less than 30 minutes | ||
| Safety Standards | UL, CUL, CE | ||
| EMI | FCC A Part 15 sub B, EN55022 | ||
| EMS/EMS | EN50082-2, EN61000-3, ENV50204, EC60950 | ||
| Physical | |||
| Height [mm] [in] | 740/29.2 | 1275/50.2 | 1830/72.1 |
| Width [mm] [in] | 430/17.0 | 500/19.7 | 500/19.7 |
| Depth [mm] [in] | 700/27.6 | 700/27.6 | 700/27.6 |
| Weight [kg] [lb] | 87/178 | 168/347 | 220/485 |
| Environment | |||
| Temperature | 5-35 C | 5-35 C | 5-35 C |
| Humidity | 15 - 80% | 15 - 80% | 15 - 80% |
| Power | |||
| Power Consumption | 6.5A/3.3A | 7A/3.5A | 12A/6A |
| Frequency | 50/60 Hz | 50/60 Hz | 50/60 Hz |
| Voltage | 100-120/200-240/VAC | ||
Contact CUC to discuss your specific needs.
© copyright 2007 Optical.com all rights reserved





